COLORADO | At age 18 for adoptions after June 9, 1999, unless birth parent vetoes. |
DELAWARE | At age 21 unless birth parent vetoes. |
HAWAII | At age 18 unless birth parent vetoes. |
INDIANA | Pre-1940 records open. |
KENTUCKY | At age 21 with birth parent's consent. |
MARYLAND | Pre-1947 records open. |
MINNESOTA | At age 19 for adoptions after 1982 unless birth parent vetoes. For adoptions finalized after August 1977, if the Department is unable to locate and notify a birth parent listed on the original birth certificate and if neither birth parent has filed a denial of consent. |
MONTANA | Records before July 1, 1967, open; from July 1, 1967, to Sept. 30, 1997, court orders needed; from Oct. 1, 1997, to present, records open at age 18, unless birth parent vetoes. |
NEBRASKA | At age 25 with birth parent's consent, but adoptive parent can veto. |
OHIO | Adopted prior to Jan.1, 1964, access; adoptions between Jan. 1964 & Sept. 17, 1996, court order; adoptions after Sept 18, 1996, access at 21 if birth parents haven't signed disclosure veto. |
PENNSYLVANIA | At age 18 if birth parent files waiver granting consent. |
TENNESSEE | At age 21 unless the adoptee is a product of rape or incest, in which case birth parent can veto. Contact veto available to all birth parents. |
VERMONT | At age 18 on adoptions before 1986 with birth parent's consent; on later adoptions, birth parent can veto. |
VIRGINIA | For adoptions after July 1, 1994, records open to adoptees at age 18, as well as their adoptive and birth parents. |
WISCONSIN | At age 18 with birth parent's consent. |
Please see "State Adoption and Disclosure Laws at a Glance." - ..activism/access.htm